Index of /usmicro/newimages
Name Last modified Size Description
Parent Directory -
2_p1.jpg 22-Oct-2005 06:58 20K
3_p1.jpg 22-Oct-2005 06:58 21K
4_p1med.jpg 22-Oct-2005 06:58 12K
5_p1.jpg 22-Oct-2005 06:58 18K
5_p1med.jpg 22-Oct-2005 06:58 15K
100_0509.JPG 22-Oct-2005 06:58 678K
Acremonium.jpg 22-Oct-2005 06:58 162K
Alternaria.jpg 22-Oct-2005 06:58 136K
Aspergillus fumigatus.jpg 22-Oct-2005 06:58 210K
Bacteria.jpg 22-Oct-2005 06:58 35K
Bacteria agar plate Shewanella putrefaciens .lnk 22-Oct-2005 06:58 576
Bacteria gram stain Shewanella putrefaciens .lnk 22-Oct-2005 06:58 586
Becky counting.lnk 22-Oct-2005 06:58 597
BioPump and Air-O-Cell Cassette.jpg 22-Oct-2005 06:58 109K
Bipolaris.jpg 22-Oct-2005 06:59 225K
Botrytis.jpg 22-Oct-2005 06:59 123K
Chaetomium.jpg 22-Oct-2005 06:59 167K
Curvularia.jpg 22-Oct-2005 06:59 241K
Epicoccum.jpg 22-Oct-2005 06:59 190K
Fusarium.jpg 22-Oct-2005 06:59 167K
Herb - Lecturing.JPG 22-Oct-2005 06:59 568K
John on computer.jpg 22-Oct-2005 06:59 622K
Juliene mounting.lnk 22-Oct-2005 06:59 597
Legionella.jpg 22-Oct-2005 07:00 103K
Leptosphaerulina ascus jpeg.jpg 22-Oct-2005 07:00 138K
NIGROSPORAmed.jpg 22-Oct-2005 07:00 23K
Nigrospora jpeg.jpg 22-Oct-2005 07:00 202K
Ochroconis.jpg 22-Oct-2005 07:00 159K
Penicillium.jpg 22-Oct-2005 07:00 74K
Pestalotia.jpg 22-Oct-2005 07:00 120K
Pithomyces.jpg 22-Oct-2005 07:00 201K
Quick Stachy Collage.jpg 22-Oct-2005 07:00 87K
Rhizopus spp..jpg 22-Oct-2005 07:01 1.3M
STACHYBOTRYShead.jpg 22-Oct-2005 07:01 19K
Scopulariopsis brevicaulis.jpg 22-Oct-2005 07:01 188K
Shortcut to Cathl and Microscope facing left.lnk 22-Oct-2005 07:01 614
Shortcut to Technology Center.lnk 22-Oct-2005 07:01 627
Sordaria.jpg 22-Oct-2005 07:01 190K
Stachybotrys Round Conidia.jpg 22-Oct-2005 07:01 68K
Ustilago.jpg 22-Oct-2005 07:01 131K
WS_FTP.LOG 22-Oct-2005 07:01 15K
aiha_logo.gif 22-Oct-2005 06:58 6.8K
bacteria gram stain Acinetobacter lwoffii .lnk 22-Oct-2005 06:58 584
bacteria gram stain Bacillus sp. type II .lnk 22-Oct-2005 06:58 570
bacteria gram stain Clostridium bifermentans .lnk 22-Oct-2005 06:58 574
grayarrow.gif 22-Oct-2005 06:59 50
leftwallmed.jpg 22-Oct-2005 06:59 20K
legionella photo.lnk 22-Oct-2005 06:59 535
legionellasm.jpg 22-Oct-2005 07:00 30K
logonotextmed.jpg 22-Oct-2005 07:00 3.6K
manblue.jpg 22-Oct-2005 07:00 3.8K
newbacteria.jpg 22-Oct-2005 07:00 17K
p1.jpg 22-Oct-2005 07:00 17K
p1med.jpg 22-Oct-2005 07:00 15K
p2.gif 22-Oct-2005 07:00 5.3K
pageimages/ 22-Oct-2005 06:58 -
sepedonium 031704.jpg 22-Oct-2005 07:01 176K
stairwaymed.jpg 22-Oct-2005 07:01 28K
usmicrologolrg.jpg 22-Oct-2005 07:01 20K
usmicrologomed.jpg 22-Oct-2005 07:01 7.5K
usmicrologosm.jpg 22-Oct-2005 07:01 3.1K
usmicrologosm.wbm 22-Oct-2005 07:01 928
usmsreqform.gif 22-Oct-2005 07:01 33K